American-Style Package Substation

Product Features:
It adopts a fully sealed and fully insulated structure, usually with a metal enclosure. Internal equipment such as the high-voltage load switch and fuse is integrated with the transformer, resulting in a compact size and small footprint.
American-style prefabricated substations are integrated units with the most compact structure. The high- and low-voltage distribution devices and the transformer body are installed together in the transformer oil tank to form a complete unit.
Product Parameters:
Rated capacity: 50 kVA-1600 kVA; voltage class: 10 kV/0.4 kV, etc.; degree of protection: IP33 or above.
Unit | Name | Unit | Parameter | |
High-voltage section | Rated voltage | kV | 7.2/12 | |
Rated frequency | Hz | 50 | ||
Rated current | A | 6.2~1250 | ||
Rated 1-min power-frequency withstand voltage | To ear | kV | 42 | |
Across open contacts | 48 | |||
Rated lightning impulse withstand voltage (peak) | To earth | kV | 75 | |
Across open contacts | 85 | |||
Rated short-time withstand current and duratio | KA/s | 31.5/4 | ||
Transformer section | Model | S13/S20/SH15/SCBetc. | ||
Rated capacity | kVA | 30~2500 | ||
Rated voltage of HV winding | kV | 10/10.5 | ||
Rated voltage of LV winding | kV | 0.4/0.69 | ||
Tap range | ±2×2.5%/±5% | |||
Connection symbol | D,yn11/Y,yn0 | |||
Low-voltage section | Rated current | A | 50~5000 | |
Rated operating voltage | V | 400/690 | ||
Rated insulation voltage | V | 690 | ||
Branch current | A | 10~1250 | ||
Rated service short-circuit breaking capacity | kA | 50 | ||
Enclosure section | Enclosure temperature rise | K | 10 | |
Degree of protection | IP54 | |||
Noise level | dB | ≤45 | ||








Official Account
Mobile Version